This page lets you define what your coach is allowed to do for your account (creating/editing data), plus a health privacy setting related to the menstrual cycle.
1. Access the "Athlete options" page
Step | Action |
1 | Click your avatar ➜ Settings. |
2 | In the Nolio section, select Athlete options. |
2. Permissions you grant your coach
Enable/disable the options depending on what you want to allow.
Toggle | When to enable it | Exact effect |
Add and edit my completed workouts | You let your coach correct/complete your completed workouts (forgotten recording, small GPS error…). | They can create, edit or delete completed workouts. |
Add and edit my metrics | You want your coach to enter/adjust metrics (MAS, Max HR, sleep, etc.). | They can enter, correct and delete metric values. |
Edit my training zones | You agree to let your coach adjust your zones (cardio, power, pace). | They can change zones or apply a zone model. |
Edit my profile | You let your coach correct basic profile info. | Name, email, height, etc. (depending on internal permissions). |
Edit my equipment | You want them to manage your bikes/shoes (km, maintenance). | Add/edit/delete equipment attached to your workouts. |
3. Menstrual cycle notes
Option | What it does | Where does the data come from? |
See my menstrual cycle notes | Shows private notes in your calendar indicating cycle information. | Automatically from Garmin if synced; you can also add notes manually. |
💡 The notes appear on the relevant days and can help contextualize load, feelings or intensity adjustments.
😵💫 Need help?
Get in touch
