Metrics are reference values you customize to track your athletes' progress: calories, weight, sleep, FTP, MAS, etc. They are grouped into views (e.g. Health, Performance). In this tab, you can:
organize your views and re-order metrics by drag-and-drop;
create simple or advanced metrics;
1. Access the "Metrics" tab
Step | Action |
1 | Click your avatar ➜ Settings. |
2 | In the Nolio section, select Metrics. |
2. Understanding the structure
Item | Role | Example |
View | Groups several themed metrics. | Health, Performance, Cardiac, … |
Simple metric | Value entered manually or synced from a sensor. | Weight (kg), Step count (units), … |
Advanced metric | Automatically calculated from workouts. | Weekly distance, Workout time, Number of workouts of a specific type, … |
💡 Tick the blue box at the top of each view so it appears on the metrics page: <https://www.nolio.io/metrics/>
3. Create a view
Click Create a view.
Give it a short Name.
Save. The new view appears at the bottom; drag it to change its order.
4. Create a simple metric
Click Create a metric.
Fill in:
Field | Description |
Name | Title shown in tracking. |
Unit | Lists of common units (kg, bpm, %…). |
Number of decimals | 0–3 depending on the precision you want. |
Views | Select the view(s) where you want to show the metric. |
Description | Shown in the Tracking tab. |
Click Save.
Use a calculation formula:
This lets you, for example, combine two existing metrics and add, multiply, subtract or divide them.
5. Create an advanced metric
Click Create an advanced metric.
Set:
Field | Main options |
Name | E.g. Maximum distance over 1 month |
Views | Select “Custom metrics” or an existing view. |
Calculation | Sum, Average, Max value, Min value, Number of workouts… |
Data type | Distance, Time, Elevation gain, kJ, RPE, etc. |
Sports / Labels | Filter to include only one sport (e.g. Cycling - Road) or one label (e.g. Trail). |
Workout type | All; Training; Competition |
Period | Day, Week, Month, Year, Sports season. |
Add a Description if you like.
Click Save.
Good to know: advanced metrics recalculate every night. To force an update, edit and re-save the metric.
6. Manage a metric's activation and editing
6.1. Enable / disable display
In each view's table:
Column | Action |
Enabled | ✅ tick to show the metric on the metrics page: <https://www.nolio.io/metrics/.> |
Enabled for structured workouts | ✅ tick to make the field appear in the “workout creation” module. |
Changes are instant.
6.2. Edit-a-metric window – available fields
Editing a metric opens the window to change the various fields: name, units, decimals, views, etc.
Field | Use |
Name | Label shown in Tracking and Statistics. |
Unit | Drop-down (kg, %, bpm, h:mm:ss, …). |
Number of decimals | Display precision (0 to 3). |
Views | Tags of views where the metric is visible; you can select several. |
Description | Help text (also reused in the plan Marketplace). |
Use a calculation formula | Sum/ratio of other metrics (advanced option). |
Allow linking to a workout | Adds the field to the End of workout form. |
See more | Shows secondary settings: allowed min/max range, symbol, icon color. |
🗑️ icon (trash) | Permanently deletes the custom metric (native Nolio metrics can't be deleted). |
7. Re-order views and metrics.
Drag and drop: hold a view's or metric's handle, then move it to the desired position.
😵💫 Need help?
Get in touch






